MG7 Price in India 2024, Launch Date, Specs and Features
Home » MG7 Price in India 2024, Launch Date, Specs and Features
MG7 Overview
MG7 Key Specifications
MG7 Engine & Transmission
Engine Type | 1.5-Litre, SAIC Blue Core, Turbocharged and 2.0 Turbo engine |
Engine Displacement | 1,496 cc or 2000 cc |
No. of Cylinders | 4 Cylinders |
Valve Per Cylinder | 4 |
Fuel Supply | Electronic Fuel Injection |
Ignition | Electronic Ignition |
Cooling | Liquid Cooling |
Emission Type | BS6 |
Transmission | 7-Speed, Dual-Clutch Automatic and 9-Speed Automatic |
Clutch | Wet, Automatic Dual Clutch System |
Drive Type | Front Wheel Drive |
MG7 Power, Mileage, & Top Speed
Max Power | 185 hp @ 5,500 – 6,000 rpm |
Max Torque | 300 Nm @ 1,500 – 4,000 rpm |
Mileage | 16-17 km/l |
Top Speed | 210 km/h |
Driving Range | 1,040 – 1,105 km |
MG7 Chassis, Steering, & Suspension
Chassis | High Strength Steel Chassis |
Body Type | Sedan |
Steering Type | DP-EPS Power-Assisted Variable Ratio Steering System |
Steering Column | Tilt and Telescopic |
Front Suspension | Independent MacPherson Strut |
Rear Suspension | Independent Multi-Link Suspension |
MG7 Brakes, Wheels, & Tyres
Front Brake Type | Disc Brakes |
Rear Brake Type | Disc Brakes |
Wheel Type | Multi-Spoke Alloy Wheels |
Front Wheel Size | 19 Inch |
Rear Wheel Size | 19 Inch |
Tubeless Tyres | Yes |
Front Tyre Size | 245/40 R19 |
Rear Tyre Size | 245/40 R19 |
MG7 Dimensions, Weight, & Capacity
Length | 4,884 mm |
Width | 1,889 mm |
Height | 1,447 mm |
Wheelbase | 2,778 mm |
Kerb Weight | 1,570 kg |
Fuel Tank Capacity | 65 litres |
Boot Space | 375 litres |
Seating Capacity | 5 |
No. of Doors | 5 |
Safety Features
NCAP Rating | Not Rated |
No. of Air Bags | 4 |
Brake Assist | Yes |
Anti-Lock Braking System | 4-Wheel ABS |
Traction Control System | Yes |
Electronic Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Tyre Pressure Monitor System | Yes |
Hill Start Assist | Yes |
Hill Descent Control | No |
Parking Assist | Yes |
Parking Sensors | Front and Rear |
Parking Camera | Yes |
Central Locking | Yes |
Child Safety Door Locks | Yes |
Seat Belt Alarm | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
MG7 Exterior Features
Headlights | LED Headlights |
Tail Lights | LED |
Fog Lights | LED |
Turn Indicators | LED |
Daytime Running Lights | LED |
Outside Rear View Mirror | Body Coloured, Electrically Adjustable & Heated |
Front Wiper | Boneless Wipers |
Rear Wiper | Yes |
Sunroof | Panoramic Glass Dome |
Moonroof | No |
Roof Rails | No |
MG7 Interior Features
Seat Type | Storm Eye Integrated Sports Seats |
Adjustable Driver Seat | 6-Way Electric with 2-Way Lumbar Support |
Adjustable Front Passenger Seat | 4-Way Manual |
Adjustable Headrest | Yes |
Heated Seats | Yes |
Power Windows | All-Four Windows |
Air Conditioner | Yes |
Automatic Climate Control | Dual-Zone Automatic Climate Control |
Infotainment System | 12.3-Inch Touchscreen Display |
Audio System | Bose Premium 9-Speaker Audio System |
Connectivity | Wireless Connectivity Options |
Keyless Entry | Yes |
Push Button Start/Stop | Yes |
Cruise Control | Intelligent Cruise Control |
Driving Modes | Yes |
Power Trunk Opener | Yes with Memory Function |
MG7 Exterior Design & Styling
MG7 Engine and Performance
MG7 Interior and Features
MG7 Safety and Technology
MG7 Price in India and Variants
- Comfort Edition: Rs 13.60 Lakh
- Deluxe Edition: Rs 14.28 Lakh
- Elegant Edition: Rs 15.65 Lakh
- Premium Edition: Rs 16.56 Lakh
- Luxury Edition: Rs 17.69 Lakh
- Glory Edition: Rs 19.28 Lakh
MG7 Launch Date in India (expected)
MG7 Rivals
MG7 History
Yes, MG7 is expected to launch in India by the end of this year or early next year, generating excitement among car enthusiasts.
The price of MG7 in India is anticipated to start from around Rs 13.60 Lakh and could go up to Rs 19.28 Lakh for the flagship trim.
As of now, MG7 has not been officially launched in India, but it is expected to make its debut soon.
The price of the top model of MG7 in India is expected to be around Rs 19.28 Lakh (ex-showroom).
The top speed of MG7 is reportedly 210 km/h, making it one of the fastest mid-size sedans in the market.
MG7 is not a hybrid; it is powered by petrol engines, specifically a 1.5-litre turbocharged engine and a 2.0-litre turbocharged engine.
No, MG7 is not an electric sedan; it is powered by internal combustion engines.
The MG7 sedan was launched by China, where MG Motors has a strong presence in the automotive market.
The MG7 is available with two engine options: a 1.5-litre turbocharged engine and a 2.0-litre turbocharged engine.